Organisational Structure
Directorate of Tourism & Civil Aviation, H.P., Shimla
Sr. No. |
Name of Post |
Posts sanctioned |
Post filled |
Post vacant |
Remarks |
1. |
Director, IAS |
1 |
1 |
0 |
— |
2. |
Additional Director HAS (Admn.) |
1 |
1 |
0 |
— |
3. |
Additional Director |
1 |
1 |
0 |
— |
4. |
Deputy Director (Civil Aviation) |
1 |
0 |
1 |
— |
5. |
Publicity Officer |
1 |
1 |
0 |
— |
6. |
Supdt. Gr.-I |
1 |
1 |
0 |
— |
7. |
Private Secretary |
1 |
0 |
1 |
Temporarily Supdt.-II Chamba deployed. |
8. |
S.O. (F&A) |
1 |
1 |
0 |
Temporarily Supdt.-II Mandi deployed. |
9. |
ATDO |
1 |
1 |
0 |
— |
10. |
Supdt. Gr.-II |
1 |
1 |
0 |
— |
11. |
Law Officer |
1 |
1 |
0 |
— |
12. |
Consultant |
1 |
0 |
1 |
— |
13. |
Statistical Asstt. |
1 |
0 |
1 |
— |
14. |
Sr. Asstt. |
8 |
4 |
4 |
Temporarily one Sr. Asstt. Deployed at TIC Kinnaur. |
15. |
TIO |
1 |
1 |
0 |
— |
16. |
Jr. Scale Stenographer |
1 |
1 |
0 |
— |
17. |
Jr. Asstt./Clerks |
10 |
9 |
1 |
— |
18. |
Steno Typist |
1 |
1 |
0 |
— |
19. |
JOA (IT) |
9 |
1 |
8 |
— |
20. |
Driver |
3 |
3 |
0 |
2 Nos. on Daily Wages basis. |
21. |
Data Entry Operator |
1 |
1 |
0 |
On Outsource basis. |
22. |
Record Lifter |
1 |
0 |
1 |
— |
23. |
Peon |
7 |
6 |
1 |
Temporarily one peon deployed at DTDO Shimla. |
24. |
Chowkidar |
1 |
1 |
0 |
— |
25. |
Sweeper-cum-Chowkidar |
1 |
0 |
1 |
— |
26. |
Safai Karamchari |
1 |
1 |
0 |
On Outsource basis. |
Total:- |
58 |
38 |
20 |
District Tourism Development Office, Shimla
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | DTDO | 1 | 1 | 0 | — |
2. | ATDO | 1 | 1 | 0 | — |
3. | Supdt. Gr.-II | 1 | 1 | 0 | — |
4. | Inspector Hotels | 2 | 1 | 1 | — |
5. | Sr. Asstt. | 1 | 0 | 1 | — |
6. | TIO | 1 | 0 | 1 | — |
7. | Jr. Asstt./Clerk | 1 | 1 | 0 | Temporarily deployed at Directorate. |
8. | Data Entry Operator | 1 | 1 | 0 | On Outsource basis. |
9. | Driver | 1 | 1 | 0 | Home Guard on daily wage basis. |
10. | Peon | 1 | 0 | 1 | Temporarily deployed from Directorate. |
11. | Chowkidar | 1 | 0 | 1 | — |
12. | Safai Karamchari | 1 | 1 | 0 | On outsource basis. |
Total:- | 13 | 8 | 5 |
Tourist Reception Centre-cum-District Tourism Development Office, Solan
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | DTDO | 1 | 1 | 0 | — |
2. | ATDO | 1 | 1 | 0 | — |
3. | Inspector Hotels | 1 | 1 | 0 | — |
4. | TIO | 1 | 1 | 0 | On outsource basis. |
5. | Jr. Asstt./Clerk | 1 | 1 | 0 | — |
6. | Data Entry Operator | 1 | 1 | 0 | — |
7. | Driver | 1 | 1 | 0 | — |
8. | Peon | 2 | 1 | 1 | — |
9. | Safai Karamchari | 1 | 1 | 0 | On outsource basis. |
Total:- | 10 | 9 | 1 |
District Tourism Development Office Sirmour
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | ATDO | 1 | 1 | 0 | — |
2. | Inspector Hotels | 1 | 1 | 0 | — |
3. | Sr. Asstt. | 1 | 0 | 1 | — |
4. | JOA (IT) | 1 | 0 | 1 | — |
5. | Peon | 1 | 1 | 0 | On secondment basis from HPTDC. |
6. | Chowkidar | 1 | 1 | 0 | –do– |
7. | Safai Karamchari | 1 | 1 | 0 | On Outsource basis. |
Total:- | 7 | 5 | 2 |
District Tourism Development Office Hamirpur & Una at Hamirpur
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | ATDO | 1 | 1 | 0 | — |
2. | Inspector Hotels | 1 | 1 | 0 | — |
3. | Sr. Asstt. | 1 | 1 | 0 | — |
4. | JOA (IT) | 1 | 0 | 1 | — |
5. | Peon | 1 | 0 | 1 | — |
6. | Chowkidar | 1 | 0 | 1 | — |
7. | Safai Karamchari | 1 | 1 | 0 | On Outsource basis. |
Total:- | 7 | 4 | 3 |
District Tourism Develoment Office Mandi & Tourist Information Centre Mandi
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | DTDO | 1 | 1 | 0 | — |
2. | ATDO | 1 | 0 | 1 | — |
3. | Supdt. Gr.-II | 1 | 1 | 0 | Temporarily deployed at Directorate. |
4. | Inspector Hotels | 2 | 1 | 1 | On secondment basis from HPTDC. |
5. | Sr. Asstt. | 1 | 1 | 0 | — |
6. | TIO | 1 | 1 | 0 | — |
7. | Jr. Asstt./Clerk | 1 | 1 | 0 | On secondment basis from HPTDC. |
8. | Data Entry Operator | 1 | 1 | 0 | On Outsource basis. |
9. | Driver | 1 | 1 | 0 | On Daily Wages basis from Home Guard. |
10. | Peon | 1 | 1 | 0 | — |
11. | Chowkidar | 1 | 0 | 1 | — |
12. | Safai Karamchari | 1 | 1 | 0 | On Outsource basis. |
Total:- | 13 | 10 | 3 |
District Tourism Development Office Kullu
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | DTDO | 1 | 1 | 0 | — |
2. | ATDO | 1 | 0 | 1 | — |
3. | Supdt. Gr.-II | 1 | 1 | 0 | — |
4. | Inspector Hotels | 2 | 0 | 2 | — |
5. | Sr. Asstt. | 1 | 0 | 1 | — |
6. | Jr. Asstt./Clerk | 1 | 1 | 0 | — |
7. | JOA (IT) | 1 | 0 | 1 | — |
8. | Data Entry Operator | 1 | 1 | 0 | On Outsource basis. |
9. | Driver | 1 | 1 | 0 | On Daily Wages basis. |
10. | Peon | 1 | 1 | 0 | — |
11. | Chowkidar | 1 | 0 | 1 | — |
Total:- | 12 | 6 | 6 |
District Tourism Development Office Kangra
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | DTDO | 1 | 1 | 0 | — |
2. | ATDO | 1 | 1 | 0 | — |
3. | Supdt. Gr.-II | 1 | 0 | 1 | — |
4. | Inspector Hotels | 2 | 1 | 1 | — |
5. | Sr. Asstt. | 1 | 1 | 0 | — |
6. | TIO | 1 | 1 | 0 | On outsource basis. |
7. | Steno Typist | 1 | 0 | 1 | — |
8. | Jr. Asstt./Clerk | 2 | 1 | 1 | — |
9. | Data Entry Operator | 1 | 1 | 0 | On Outsource basis. |
10. | Driver | 1 | 1 | 0 | — |
11. | Peon | 1 | 1 | 0 | — |
12. | Chowkidar | 1 | 0 | 1 | — |
13. | Safai Karamchari | 1 | 1 | 0 | On Outsource basis. |
Total:- | 15 | 10 | 5 |
District Tourism Development Office, Chamba
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | DTDO | 1 | 1 | 0 | — |
2. | ATDO | 1 | 0 | 1 | — |
3. | Supdt. Gr.-II | 1 | 1 | 0 | Temporarily deployed at Directorate. |
4. | Inspector Hotels | 1 | 0 | 1 | — |
5. | Jr. Asstt./Clerk | 1 | 1 | 0 | — |
6. | JOA (IT) | 1 | 0 | 1 | |
7. | Data Entry Operator | 1 | 1 | 0 | On Outsource basis. |
8. | Peon | 1 | 1 | 0 | On secondment basis from HPTDC. |
9. | Chowkidar | 1 | 1 | 0 | –do– |
Total:- | 9 | 6 | 3 |
DTDO-cum-SDM Keylong
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | JOA (IT) | 1 | 0 | 1 | — |
Total:- | 1 | 0 | 1 |
Tourist Information Centre
Tourist Information Centre Railway Station/ Tutikandi Bye Pass
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | TIO | 1 | 0 | 1 | — |
Total:- | 1 | 0 | 1 |
Tourist Information Centre Victory Tunnel
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | TIO | 1 | 1 | 0 | — |
2. | Peon | 1 | 0 | 1 | — |
3. | Safai Karamchari (Part Time) | 1 | 1 | 0 | On outsource basis. |
Total:- | 3 | 2 | 1 |
Tourist Information Centre Dhalpur, Kullu
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | TIO | 1 | 1 | 0 | — |
2. | Clerk | 1 | 0 | 1 | — |
3. | Peon | 1 | 1 | 0 | — |
Total:- | 3 | 2 | 1 |
Tourist Information Centre Bhuntar, Kullu
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | TIO | 1 | 0 | 1 | — |
Total:- | 1 | 0 | 1 |
Tourist Information Centre Manali, Kullu
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | TIO | 1 | 1 | 0 | — |
2. | JOA (IT) | 1 | 0 | 1 | — |
3. | Peon | 1 | 1 | 0 | |
Total:- | 3 | 2 | 1 |
Tourist Information Centre Dharamshala, Kangra
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | TIO | 1 | 1 | 0 | — |
2. | Clerk | 1 | 0 | 1 | — |
3. | Peon | 1 | 1 | 0 | — |
Total:- | 3 | 2 | 1 |
Tourist Information Centre Dalhouise, Chamba
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | TIO | 1 | 0 | 1 | — |
2. | JOA (IT) | 1 | 0 | 1 | — |
3. | Peon | 1 | 1 | 0 | — |
Total:- | 3 | 1 | 2 |
Tourist Information Centre, Reckongpeo
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | TIO | 1 | 1 | 0 | On outsource basis |
2. | Jr. Asstt./Clerk | 1 | 0 | 1 | Temporarily 01 Sr. Asstt. deployed from Directorate |
3. | JOA (IT) | 1 | 0 | 1 | — |
4. | Peon | 1 | 1 | 0 | On secondment basis from HPTDC |
Total:- | 4 | 2 | 2 |
Tourist Information Centre, Chennai
Sr. No. | Name of Post | Posts sanctioned | Post filled | Post vacant | Remarks |
1. | TIO | 1 | 1 | 0 | On Outsource basis |
Total:- | 1 | 1 | 0 |