H.P At A Glance |
|
---|---|
Area | 55673 Sq. km |
Total Population | 68,64,602 (2011 Census) |
Males | 34,81,873 (2011 Census) |
Females | 33,82,729 (2011 Census) |
Population Density | 123 (2011 Census) |
Sex Ratio | 974 |
Rural Population | 61,76,050 (2011 Census) |
Urban Population | 6,88,552 (2011 Census) |
Scheduled Caste Population | 17,29,252 (2011 Census) |
Scheduled Tribe Population | 3,92,126 (2011 Census) |
Literacy Rate | 82.80% (2011 Census) |
Male Literacy | 89.53% (2011 Census) |
Female Literacy | 75.93% (2011 Census) |
Districts | 12 |
Tehsils/Sub-Tehsils | 169 |
Developmental Block | 78 |
Towns and Cities | 59 |
Panchayats | 3,226 |
Zila Parishad | 12 |
Nagar Nigam | 2 |
Census Villages | 20,690 |
Electrified Villages | 100% |
Food grain production | 16.45 Lakh M.T ( 2017-18) |
Fruit Production | 5 Lakh T. ( 2017-18) |
Per Capita Income (at current rates) | Rs. 1,58,462 (2017-18) |
HP at a Glancehim_admin2018-12-11T11:26:16+00:00