Directory of Officers/officials and monthly remuneration of each official
Sr. No. | Name of Officer/Official | Designation | Pay Band + Grade Pay |
---|---|---|---|
01 | Sh. Amit Kashyap, IAS | Director | |
02 | Sh. Ravinder N. Sharma, HAS | Additional Director | |
03 | Dr. Rakhee Singh, HAS | Joint Director | |
04 | Sh. Surjeet Kumar | Publicity Officer | 15600-39100+5400 |
05 | Smt. Pushpa Puri | Superintendent-Gr-I | 10300-34800 + 5400 |
06 | Sh. Gopal Raghuvanshi | Superintendent-Gr-II | 10300-34800+4800 |
07 | Sh. Badri Dutt | Sr Assistant | 10300-34800 + 4400 |
08 | Sh. Ram Lal Thakur | Sr. Assistant | 10300-34800 + 4400 |
09 | Sh. Dalip Thakur | Sr. Assistant | 10300-34800 + 4400 |
10 | Sh. Ramesh Verma | Jr. Assistant | 10300-34800 + 3600 |
10 | Sh. Raj Kumar | Jr. Assistant | 10300-34800 + 3600 |
12 | Smt. Nanda Rani | Jr. Assistant | 10300-34800 + 3600 |
13 | Ms. Uma Thakur | Jr. Scale Stenographer | 10300-34800 + 3600 |
14 | Sh. Hem Raj | Jr. Assistant | 10300-34800 + 3600 |
15 | Ms. Bandana Sood | Clerk | 5910-20200+1900 |
16 | Ms. Shikha Kamta | Clerk | 5910-20200+1900 |
17 | Sh. Kulbhushan Chauhan | Clerk | 5910-20200+1900 |
18 | Sh Deepak Sehgal | Clerk | 5910-20200+1900 |
19 | Sh. Abhilaxya Singh | Tourist Information Officer | 10300-34800 + 4200 (On Contract) |
20 | Sh. Bikram Singh | Clerk | 5910-20200+1900 |
21 | Sh. Rajesh Kumar | Clerk | 5910-20200+1900 |
22 | Sh. Dilbar Singh | Driver | 5910-20200 + 3000 |
23 | Sh. Chiranji Lal | Chowkidar | 5910-20200+ 1650 |
24 | Sh. Jagat Pal | Peon | 4900-10680 + 1650 |
25 | Sh. Surjeet Kumar | Peon | 4900-10680 + 1650 |
26 | Sh. Anil Sankhyan | Chowkidar | 4900-10680 + 1650 |
27 | Smt. Bimla Devi | Peon | 4900-10680 + 1650 |
28 | Smt. Tamil Mani | Daily wager at Chennai | |
29 | Sh. Faqeer Chand Negi | Jr. Asstt., TIC Kinnaur | 10300-34800 + 3600 |
30 | Sh. Gian Singh | Chowkidar, TIC Kinnaur | 4900-10680 + 1650 |
30 | Sh. Gagan Verma | TIO, Chennai | On outsource basis |
32 | Ms. Bhumika Negi | TIO, Reckong Peo | Om outsource basis |
33 | Smt. Maha Devi | Sweeper, Part Time | On outsource basis |
34 | Sh. Ravinder Kumar | Peon , On contract basis | 4900-10680 + 1300 |
35 | Smt. Geeta Devi | Peon | 4900-10680 + 1300 |

Details of the officers/officials working in the field offices
Shimla:
Sr.No. | Name & Designation. | Pay Band + Grade Pay |
---|---|---|
1. | Sh. Kanchan Bedi, ATDO | 10300-34800 + 4200 |
2. | Smt. Chanchla Devi, Supdt. Gr-II | 10300-34800 + 4800 |
3. | Sh. Ravi Dhiman, Inspector (Hotels), Shimla | 10300-34800 + 4200 |
4 | Sh. Rameshwar, Clerk | 5910-20200+1900 |
5. | Sh. Dinesh Guleria, TIO, Shimla | 10300-34800 + 4200 |
6. | Sh. Bikram Singh, TIO, Shimla (On Contract Basis) | 10300-34800 + 4200 |
7. | Sh. Manoj Kumar, Data Entry Operator | On outsource basis |
Kullu:
Sr.No. | Name & Designation. | Pay Band + Grade Pay |
---|---|---|
1. | DTDO, (HAS) | |
2. | Sh. Partap Chand Negi, Supdt Gr-II | 10300-34800 + 4800 |
3. | Sh. Ravi Mohan, TIO, Manali (On Contract Basis) | 10300-34800 + 4200 |
4. | Sh. Yog Raj, TIO, Kullu (On Contract Basis) | 10300-34800 + 4200 |
5. | Sh. Vinod Kumar, Peon. | 4900-10680 + 1650 |
6. | Sh. Gopal Singh | 5910-20200+1900 |
7. | Sh. Bintoo, Peon | 4900-10680 + 1650 |
8. | Smt. Begi Devi, Sweeper, Daily wager |
Kangra:
Sr.No. | Name & Designation. | Pay Band + Grade Pay |
---|---|---|
1. | DTDO, (HAS) | |
2. | Sh. Sanjay Sharma, Inspector (Hotels) | 10300-34800 + 4600 |
3. | Sh. Purshotam Chand, Sr. Assistant | 10300-34800 + 4200 |
4. | Sh. Raj Kumar, Jr. Assistant. | 10300-34800 + 3600 |
5. | Smt. Sweety Sharma, TIO, Dharamshala | On outsource basis |
6. | Sh. Nitesh Mehra, Clerk | 5910-20200+1900 |
7. | Sh. Tilak Raj, Driver | 5910-20200 + 3000 |
8. | Sh. Ramesh Chand, Peon. | 4900-10680 + 1650 |
9. | Sh. Chandra Sekhar, Peon. | 4900-10680 + 1650 |
10. | Sh. Sarwan Kumar, Peon. | 4900-10680 + 1650 |
11. | Sh. Ravi Kumar, Sweeper, Daily wager. | |
12. | Sh. Rashpal Singh, Part time Sweeper. |
Chamba:
Sr.No. | Name & Designation. | Pay Band + Grade Pay |
---|---|---|
1. | DTDO, (HAS) | |
2. | Sh. Nitesh Kumar Kaundal, Clerk | 5910-20200+1900 |
3. | Sh. Mukesh Kumar, Data Entry Operator | On outsource basis |
4. | Sh. Anand Singh, Peon | 4900-10680 + 1650 |
5. | Sh. Om Prakash, Chowkidar | 4900-10680 + 1650 |
6. | Sh. Man Singh, Peon (On secondment basis) |
Mandi:
Sr.No. | Name & Designation. | Pay Band + Grade Pay |
---|---|---|
1. | DTDO, (HAS) | |
2. | Sh. Ritesh Patial,TIO, Mandi | 10300-34800 + 4200 |
3. | Smt. Suman Bisht, Sr. Assistant ( on Secondment) | |
4. | Sh. Vikrant Kapoor, Jr Asst. | 10300-34800 + 3600 |
5. | Sh. Suresh Kumar, Data Entry Operator | On outsource basis |
6. | Sh. Niri Singh, Peon | 4900-10680 + 1650 |
7. | Sh. Brahma Nand, Safai Karamchari | 4900-10680 + 1650 |
8. | Sh. Vijay Kumar, Sweeper, Daily wager |
Solan:
Sr.No. | Name & Designation. | Pay Band + Grade Pay |
---|---|---|
1. | DTDO, (HAS) | |
2. | Sh. Rajeev Mishra, ATDO | 10300-34800 + 4200 |
3. | Sh. Manjit Singh, Clerk | 5910-20200+ 1900 |
4. | Sh. Mahinder Singh, Sr. Assistant | 10300-34800 + 4400 |
5. | Sh. Chandrashekhar, Data Entry Operator | On outsource basis |
6. | Sh. Arun Kumar, Peon | 4900-10680 + 1650 |
7. | Smt. Rajni Devi, Sweeper on daily wages | |
8. | Sh. Rakesh Kumar, Driver, ( on Secondment) | |
09 | Sh. Kartar Singh | 10300-34800+5000 |